top of page
All Projects
The projects below reflect the full list of funded projects from the Swiss AI Initiative with compute grants.
Title | Academic leads |
---|---|
Swiss LLM – the open LLM from the Alps | Imanol Schlag (ETH AI Center), Antoine Bosselut (EPFL), Martin Jaggi (EPFL), Elliott Ash (ETH Zurich), Caglar Gulcehre (EPFL), Menna El-Assady (ETH Zurich), Torsten Hoefler (ETH Zurich), Andrei Kucharavy (HES-SO) |
Democratizing LLMs for Global Languages with Mixtures of Multilingual Experts | Antoine Bosselut (EPFL), Martin Jaggi (EPFL), Rico Sennrich (UZH), Imanol Schlag (ETH AI Center), Bryan Low (NUS), Colin Raffel (U of Toronto / Vector Institute) |
FlexLM: Efficient Targeted LLM Compression | Torsten Hoefler (ETH Zurich), Martin Jaggi (EPFL), Dan Alistarh (IST Austria), Jiale Chen (ETH Zurich & IST Austria), Saleh Ashkboos (ETH Zurich), Andrei Panferov (IST Austria), Dhia Garbaya (EPFL) |
Integrating Pedagogy into Large Language Models for University-level Engineering Education in Switzerland | Mrinmaya Sachan (ETH Zurich), Tanja Käser (EPFL), Patrick Jermann (EPFL), Gerd Kortemeyer (ETH Zurich) |
Clintextualization | Mary-Anne Hartley (EPFL), Menna El-Asaddy (ETH Zurich), Kristina Keitel (EPFL) |
Foundations of Multimodal Learning | Amir Zamir (EPFL), Francois Fleuret (U of Geneva), Siyu Tang (ETH Zurich), Saining Xie (NYU), Andreas Krause (ETH Zurich), Lenka Zdeborova (EPFL), Phillip Isola (MIT) |
Learning To Scale Next-Level Generative Models | Volkan Cevher (EPFL), Paolo Favaro (UniBe), Caglar Gulcehre (EPFL), Thomas Hofmann (ETH Zurich) |
Multimodal Multitask LLMs for Chemistry and Catalysis | Philippe Schwaller (LIAC/EPFL), Andreas Krause (ETH Zurich), Caglar Gulcehre (EPFL), Kjell Jorner (ETH Zurich), Tong Xie (UNSW), Kevin Jablonka (Uni Jena) |
Foundation Models for Modeling the Complexity of Life and Molecules | Philippe Schwaller (EPFL), Maria Brbic (EPFL), Valentina Boeva (ETH Zurich), Michele Ceriotti (EPFL), Bruno Correia (EPFL), Bart Deplancke (EPFL), Gianvito Grasso (IDSIA), Ekaterina Krymova (SDSC), Gioele La Manno (EPFL), Mathieu Salzmann (SDSC) |
Large Foundation Models for Climate and Weather | Sebastian Schemm (U of Cambridge), Torsten Hoefler (ETH Zurich), Siddhartha Mishra (ETH Zurich), Mathieu Salzmann (EPFL), Benedikt Soja (ETH Zurich) |
Multimodal World Foundation Models for Physical AI | Alexandre Alahi (EPFL), Marc Pollefeys (ETH Zurich) |
Foundation Models Bridging 4D Capture and Dexterous Manipulation for Surgical Digital Twins and Beyond | Robert K. Katzschmann (ETH Zurich), Siyu Tang (ETH Zurich), Elvis Nava (ETH AI Center) |
3D Vision Language Model For Radiology | Prof. Dr. Michael Krauthammer (UZH), Prof. Dr. Julia Vogt (ETH Zurich), Prof. Dr. Bjoern Menze (UZH), Prof. Dr. Michael Moor (ETH Zurich), Prof. Dr. Thomas Frauenfelder (University Hospital Zurich), Dr. Farhad Nooralahzadeh (UZH) |
COMPL-AI++: An Evaluation Framework for LLM Safety and Compliance | Prof. Martin Vechev (ETH Zurich), Prof. Florian Tramèr (ETH Zurich) |
Virtual Patient Platform: AI-Powered Integration of Digital Pathology, Genomics, and Spatial Omics for Precision Oncology | Charlotte Bunne (EPFL), Pascal Frossard (EPFL), Olivier Michielin (Hôpitaux Universitaires de Genève), Andreas Wicki (University Hospital Zurich, Mohamed Bentires-Alj (University Hospital Basel), Mitchell Levesque (University Hospital Zurich) |
Foundation Models for Many-Body Quantum Physics | Giuseppe Carleo (EPFL), Michele Ceriotti (EPFL), Alessandro Laio (SISSA), Guglielmo Mazzola (UZH), Titus Neupert (UZH) |
From Training a Model to Raising a Model: A Path Toward Safe AI via Student–Teacher Pretraining | Robert West (EPFL), Ashton Anderson (U of Toronto), Roland Aydin (TUHH / Helmholtz-Zentrum Hereon), Christian Cyron (TUHH / Helmholtz-Zentrum Hereon), Robert Kaczmarczyk (Technical University of Munich), Michal Kosinski (Stanford U), Harsh Raj (Northeastern University) |
bottom of page